When workers need to key in data and view captured data while scanning, Symbol’s P460 gives them the flexibility to do so. For some jobs, they also need the versatility to collect data while cabled to a host computer — as well as while moving freely throughout your retail environment. The P460 scanner delivers both corded scanning as well as batch data collection. It makes collecting batch data simple for in store uses such as gift registries, point of sale scanning, inventory counts and price verification.
| Business challenge | Solution |
|---|---|
| When working long, scan-intensive shifts, employees get tired and take longer to complete tasks. | Symbol’s award-winning, forward-scanning pistol grip enables comfortable use for long periods of time, so your workers are more productive throughout their shifts. |
| Your workers need to be able to scan multiple quantities of large and bulky items. | The P460’s portability gives cashiers the ability to collect data while moving around the cart, speeding checkout and helping reduce shrinkage. |
| To maximize return on investment, you need a single device able to collect both point-of-sale data while cabled and inventory information when in the warehouse. | You gain the flexibility to collect the data you need wherever you need it with the Phaser Series’ real-time cabled or batch memory capabilities. |
| You need your new bar code scanners to be up and running quickly — right out of the box — to minimize training time and maximize the impact on productivity. | You’re able to scan and store bar code data when you receive your phaser bar code scanners with virtually no ramp-up time because they come pre-loaded with inventory application software. |
| Your decision-makers aren’t getting the information they need from the point of sale and warehouse to make the decisions necessary for operational improvements. | Phaser bar code scanners work with other Symbol offerings such as our wireless infrastructure, mobile computing products and mobility management software to transmit your scanned data and give you better supply chain visibility. |
The Phaser P360 and P460 memory bar code scanners from Symbol Technologies are rugged, high-performance devices that deliver the flexibility you need to realize reduced costs and improved efficiencies in your business operations—at the point-of- sale, on the factory floor or in the warehouse.
Designed with a comfortable forward-scanning pistol grip to minimize fatigue in scan-intensive applications, these batch and cable-mode handheld scanners allow users to collect data while freely roaming the premises.
| Market | Applications | User |
|---|---|---|
| Manufacturing/Industrial | Loading dock Factory floor Warehouse | Shipping and receiving clerks Assembly and line personnel Forklift operators |
| Retail | Point-of-sale scanning Inventory counts Price verification Gift registry | Cashiers Clerks Cashiers Consumers |
The P360 and P460 offer easy system integration along with a programmable architecture that extends functionality beyond basic bar code scanners. Both the P360 and P460 support the 123Scan setup utility software, a convenient Microsoft® Windows®-based program that helps reduce your start-up time and costs for these scanners. This free utility enables you to configure communication settings and enable/disable symbologies. It also assists you in generating advanced data formatting (ADF) rules to allow bar code data to be modified by the scanner before it is sent to the host application. The P360 and P460 scanners can be programmed via PC download or by scanning bar codes generated by the utility.
For added versatility, you can also purchase MCLTM-Designer software, a programmable architecture that extends P360 and P460 scanner functionality. Even non-programmers can develop custom data management applications to harness the on board computing power of these scanners. Further, MCL-Link communication software easily connects the P360 and P460 to your host. Capabilities include ODBC database connectivity plus the automation of frequent tasks such as nightly data downloads and look-up file updates.
With the Phaser P360 and P460 memory bar code scanners, you can choose the device that best meets your application needs in any environment. The P360 is suited for extreme environments, making it ideal for warehouse, yard or loading dock applications. And the P460 delivers the identical data capture functionality for in-store uses like gift registry, POS scanning, inventory counts and price verification. Both scanners deliver the proven performance and affordability that customers have grown to expect from Symbol.
| Features | Benefits |
| Corded or batch operation | Enables both inventory (batch) and POS (real-time cabled) data collection |
| Preloaded inventory application software | Scan and store bar code data right out of the box-enter quantities, review and delete records |
| Supports 123Scan utility software and advanced data formatting |
| Features | Benefits |
| Corded or batch operation | Enables both inventory (batch) and POS (real-time cabled) data collection |
| Preloaded inventory application software | Scan and store bar code data right out of the box-enter quantities, review and delete records |
| Supports 123Scan utility software and advanced data formatting (ADF) | Delivers seamless integration of scanned data into the existing host application |
| 17-key alphanumeric keypad and 2-line x 20-character display | Allows users to easily view, enter and delete scanned records for maximum productivity |
| Forward-scanning pistol grip | Reduces user fatigue with comfortable grip for scan-intensive environments |
| Non-volatile memory | Saves data if the unit loses power |
| Flash memory | Conduct easy software upgrades in the field |
| 4MB or 8MB memory | Provides ample memory capacity for inventory counts and look-up tables |
| Sealed to IP54 standards (P360 only) | Suitable for extreme environments |
| Optional MCL-Designer | Develop custom data management applications with this software |
| Physical Characteristics | |
|---|---|
| Dimension: | 7.0 in. H x 9.2 in. W x 3.5 in. D 17.8 cm H x 23.1 cm W x 9.0 cm D |
| Weight: | 12 oz./336 gm |
| Color: | P360: Yellow body with dark gray keypad P460: Cash register white body with light gray keypad |
| Keypad: | 17-key keypad; single stroke numeric and shifted alpha; user-programmable function keys |
| Display: | 2-line x 20-character; view long lists/menus using scroll keys with MCL application |
| Power: | External power to scanner via cable or cradle; batch power from 1100 mAh lithium-ion battery. Battery automatically recharges from external power via cable or cradle |
| Battery Charge Time: | Fully charged (100%) in approximately 3.5 hours |
| Performance Characteristics | |
| Light Source: | 650 nm visible laser diode |
| Scan Rate: | 35 ±5 scans per second (bi-directional) |
| Nominal Working Distance: | See Decode Zone |
| Print Contrast Minimum: | 20% minimum reflectance |
| Scan Angle: | 42° ±2° |
| Decode Capability: | UPC/EAN, Bookland EAN, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 93, Codabar, Interleaved 2 of 5, Code 128, EAN 128, Discrete 2 of 5, MSI Plessey and Coupon Code |
| Memory Options: | 4 MB: Stores approximately 53,000 UPC* bar codes 8 MB: Stores approximately 115,000 UPC* bar codes Look-up files can hold a larger quantity of records. Maximum number of records per file is a function of bytes per record *Each UPC bar code is 65 bytes including descriptor data |
| Interfaces Supported: | RS-232, MCL-Link Lite or Symbol Synapse cables (Keyboard Wedge, USB, OCIA, Dual RS-232, etc.) |
| User Environment | |
| Operating Temperature: | P360: -4° to 122° F/-20° to 50° C P460: 32° to 104° F/0° to 40° C |
| Storage Temperature: | -40° to 158° F/-40° to 70° C |
| Humidity: | 5% to 95% noncondensing |
| Drop Specifications: | P360: Multiple 6 ft./1.8 m drops to concrete over entire temperature range P460: Multiple 5 ft./1.5 m drops to concrete over entire temperature range |
| Environmental Sealing: | P360: All components sealed to IP54 against windblown rain and dust |
| Ambient Light Immunity: | Sunlight: 10,000 ft.-candles/107,644 lux Artificial light: 450 ft.-candles/4,844 lux |
| Applications | |
| Default Applications (preloaded): | Corded: Transmit scanned or keyed in alphanumeric data; key in quantity to eliminate repetitive bar code scanning Uncorded (Batch): Store scanned or keyed in data. Review and delete records and key in quantities |
| MCL-Designer (optional): | Windows-based application development software for creation of customized P370/P470/P360/P460 scanner applications |
| MCL-Link (optional): | Communications software used with MCL-Designer-generated applications. Enables seamless connection to host application for task automation, ODBC connectivity, built-in CRC error detection and more |
| Cradle | |
| Versions: | Single-slot wall or desk-mount cradle optional for host communications and battery charging |
| Color: | PL360 Dark Gray; PL460 Light Gray |
| Dimensions: | 3.5 in. H x 9.5 in. L x 4 in. W 8.9 cm H x 24.1 cm L x 10.2 cm W |
| Power: | Operates from a separate 9V power supply 1.2A |
| Cables: | RS-232 or Symbol Synapse cables |
| Accessories | |
| Hands-Free Stand: | Symbol IntelliStand for hands-free presentation scanning. Scanner automatically goes into presentation mode when placed into stand |
| Regulatory | |
| Electrical Safety: | Certification to UL1950, CSA C22.2 No. 950, EN60950/IEC950 |
| EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA |
| Laser Safety: | CDRH Class II, IEC Class 2 |
Content © 2008, 2010. Barcode Direct All rights reserved.
Pagebloom CMS software © 1996,2010 Step Ahead Software. All rights reserved.
Website created, edited and hosted on
pagebloom
Ver 2.8.1.22 website content management system




