Paper Labels : Direct Thermal v Thermal Transfer
There are are a two types of paper labels, Direct Thermal and Thermal Transfer. There is not a great difference in pricing but the labels are generally considered non interchangeable and job specific.
Thermal Transfer labels require a ribbon and therefore a printer that accepts a ribbon. These labels are designed to last up to 20 years and are suitable for medical records, library spine labels and some pathology testing.
Thermal Direct is heat sensitive and will darken over 2 years. They are suitable for short term use. We do not advise using them with a ribbon as it may smudge.
Polypropylene & Polyester Labels
Special Label Materials also exist for applications immersed in heat or water.
Polypropylene labels are rated from -25 to +50 degrees; the cost is approximately 2 x the cost of paper labels.
Polyester allows for more extreme temperatures like freezers and boiling water; being rated from -40 to +150 degrees; and is approximately 7 x the cost of paper labels.
Label Sizing
To quote for Label & Consumable pricing we need to know :
| Size in MM's - Width x Height | |||
|---|---|---|---|
| 10x10 | 40x8 Perforation | 54x73 Pathology | 98x125 |
| 20mm Circles | 40x10 | 55x260 | 100x19 |
| 20x13 | 40x12 | 56x15 | 100x25 |
| 20x16 | 40x12 Security Cuts | 57x22 | 100x28 |
| 20x55 | 40x15 | 60x40 | 100x40 |
| 20x80 | 40x19 | 65x25 | 100x60 |
| 22mm Circles | 40x23 | 69x48 | 100x70 |
| 23x8 | 40x23 Security Cuts | 70x8 Jewellery | 100x80 |
| 23x72 | 40x27 Ovals | 70x25 | 100x100 |
| 25x135 | 40x28 | 70x20 | 100x150 |
| 30x5 | 40x37 | 70x35 | 100x175 2 Halves |
| 30x10 Security Cuts | 40x46 Butt Cut | 70x45 | 100x190 Butt Cut |
| 30x13 | 40x62 | 72x44 | 100x293 2 Halves |
| 30x20 Security Cuts | 40x65 Tag | 74x74 | 101x36 |
| 30x20 | 40x70 | 75x25 | 102x30 |
| 30x23 | 41x13 | 75x60 | 102x127 |
| 30x40 Security Cuts | 45x8 | 76x50 | 103x150 |
| 30x112 | 45x9 | 80x18 | 104x31 |
| 30x300 | 45x15 Pathology | 80x19 | 105x75 |
| 32x25 | 45x18 | 80x28 | 101x36 |
| 32x40 | 48x48 | 80x40 | 107mm CD Circles |
| 33.5x18 Circles DVD | 48x61 | 80x100 | 108.1x76.2 |
| 43x40 | 48x83 | 80x130 | 110x100 |
| 35x15 | 49x112 | 80x130 Perforation | 120x25 |
| 35x17 2 Across | 50x12 | 84x24 | 122x64 |
| 35x27 | 50x18 | 85x12 | 130x80 |
| 35x55 | 50x20 Security Cuts | 85x25 1 Across | 135x40 |
| 35x76 | 50x28 | 85x35 1 Across | 145x45 |
| 35x150 | 50x30 | 90x23 | 150mm Circles |
| 36x12 | 50x34 Butt Cut | 90x35 | 150x120 |
| 38mm 8 Point Star | 50x120 | 90x150 | 165x55 |
| 38x75 | 50x150 | 95x35 | 200x70 |
| 38x86 | 52x35 | 95x50 | |
Barcode Symbology & Size
Please be aware that barcode readers read standard barcodes with a minimum resolution of 0.1mm (4mls); 0.15mm (6mls) for omni-directional scanners. If unsure, have us check your barcode for readability.
Pricing
Pricing is based on material chosen; the size of the label, and on the quantity of labels purchased at one time, we discount for quantity.
Please contact us for a quote.
Asset labels are available off the shelf.
| Product | Image | Model | Pricing (ex. tax) |
||
|---|---|---|---|---|---|
POS Receipt Paper 80m (L) x 80mm (W) - Thermal Paper |
|
POS Receipt Paper 80x80mm Thermal Paper |
|
Content © 2008, 2010. Barcode Direct All rights reserved.
Pagebloom CMS software © 1996,2010 Step Ahead Software. All rights reserved.
Website created, edited and hosted on
pagebloom
Ver 2.8.1.8 website content management system




